See your plan, grocery list, pantry and recipes.
Add to your plan and list, update your pantry, log meals, ask Chef, build your week.
Everything in Plus, for your whole household.
// Compare
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Recipes and ingredient search | Included | Included | Included |
| Meal planner and week view | Included | Included | Included |
| Pantry and grocery list | Included | Included | Included |
| Food log and macro tracking | Included | Included | Included |
| Chef builds your whole week | — | Included | Included |
| More Chef messages every day | — | Included | Included |
| Unlimited recipe import | — | Included | Included |
| Taste memory you can see and edit | — | Included | Included |
| Cook mode | — | Included | Included |
| Household of up to 5 accounts | — | — | Included |
| Per-person goals and allergies | — | — | Included |
| Send your list to a store | — | — | Included |
Prices in US dollars. Manage your plan from Plan & billing in the app.